
Featuring a Full Metal Body for durability, the Fathom II Lever Drag series offers power and speed in a lightweight package.
Now with a new cosmetic and a variety of updates including the Pull-To-Turn preset knob to eliminate accidental changes to the drag.
These reels are engineered to be fished with superline and cover a wide range of fishing applications such as jigging, live baiting, and bottom fishing.
	- Quick shift 2 speed system on some models
 
	- Full metal body and sideplates
 
	- Stainless steel main and pinion gear
 
	- Pull to turn preset adjustment
 
	- Dura-Drag™ washers
 
	- 5 Shielded stainless steel ball bearings
 
	- Double-dog ratchet anti-reverse
 
	- Line capacity rings
 
	
		
			| MODEL NUMBER | 
			FTHII10XNLD2 | 
			FTHII15LD2 | 
			FTHII15XNLD2 | 
			FTHII15XNLD2LH | 
			FTHII25NLD2 | 
			FTHII25NLD2LH | 
			FTHII30LD2LH | 
			FTHII40NLD2 | 
			FTHII40NLD2LH | 
			FTHII60NLD2 | 
			FTHII80LD2 | 
		
		
			| SKU | 
			1563174 | 
			1563175 | 
			1563176 | 
			1563177 | 
			1563178 | 
			1563179 | 
			1563181 | 
			1563182 | 
			1563183 | 
			1563184 | 
			1563185 | 
		
		
			| ANTI-REVERSE FEATURE | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
		
		
			| BEARING COUNT | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
		
		
			| BRAID CAPACITY YD/LB | 
			425/15 345/20 260/30 | 
			550/20 410/30 335/40 | 
			710/20 535/30 435/40 | 
			710/20 535/30 435/40 | 
			675/30 555/40 475/50 | 
			675/30 555/40 475/50 | 
			740/40 635/50 525/65 | 
			785/50 355/65 565/80 | 
			785/50 355/65 565/80 | 
			820/80 700/100 580/130 | 
			980/100 815/130 600/200 | 
		
		
			| BRAKING SYSTEM | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
		
		
			| BRAND | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
		
		
			| COLOR | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
		
		
			| DAM SCHEMATIC ID | 
			PEN CV FTHII10XN-15LD2 01 1563174 1563175 | 
			PEN CV FTHII10XN-15LD2 01 1563174 1563175 | 
			PEN CV FTHII15XN 25N 30LD2 01 1563176 1563178 1563180 | 
			PEN CV FTHII15XN 25N 30LD2LH 01 1563177 1563179 1563181 | 
			PEN CV FTHII15XN 25N 30LD2 01 1563176 1563178 1563180 | 
			PEN CV FTHII15XN 25N 30LD2LH 01 1563177 1563179 1563181 | 
			PEN CV FTHII15XN 25N 30LD2LH 01 1563177 1563179 1563181 | 
			PEN CV FTHII40NLD2 01 1563182 | 
			PEN CV FTHII40NLD2LH 01 1563183 | 
			PEN CV FTHII60N 80LD2 01 1563185 1563184 | 
			PEN CV FTHII60N 80LD2 01 1563185 1563184 | 
		
		
			| DRAG MATERIAL | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
		
		
			| DRAG TYPE | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
		
		
			| GEAR RATIO | 
			6.2:1 / 2.8:1 | 
			6.2:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			6.0:1 / 1.9:1 | 
			6.0:1 / 1.9:1 | 
			5.1:1 / 1.6:1 | 
			4.2:1 / 1.6:1 | 
		
		
			| MAX DRAG LB | 
			20lb | 9.0kg | 
			20lb | 9.0kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			40lb | 18.1kg | 
			40lb | 18.1kg | 
			50lb | 22.6kg | 
			50lb | 22.6kg | 
		
		
			| MONO CAPACITY M/MM | 
			320/0.28 300/0.29 205/0.35 | 
			470/0.29 275/0.38 185/0.46 | 
			610/0.29 355/0.38 240/0.46 | 
			610/0.29 355/0.38 240/0.46 | 
			300/0.46 275/0.49 225/0.54 | 
			300/0.46 275/0.49 225/0.54 | 
			370/0.49 300/0.54 235/0.61 | 
			375/0.54 290/0.61 215/0.71 | 
			375/0.54 290/0.61 215/0.71 | 
			310/0.71 275/0.76 195/0.89 | 
			385/0.76 275/0.89 235/0.96 | 
		
		
			| MONO CAPACITY YD/LB | 
			350/8 325/10 220/12 | 
			515/10 300/15 200/20 | 
			670/10 390/15 260/20 | 
			670/10 390/15 260/20 | 
			330/20 300/25 245/30 | 
			330/20 300/25 245/30 | 
			405/25 330/30 255/40 | 
			410/30 315/40 235/50 | 
			410/30 315/40 235/50 | 
			340/50 300/60 215/80 | 
			420/60 300/80 260/100 | 
		
		
			| PACKAGE COUNT | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| PRE-SPOOLED YD/LB | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
		
		
			| RECOVERY RATE | 
			32/14 | 
			32/14 | 
			38/19 | 
			38/19 | 
			38/19 | 
			38/19 | 
			38/19 | 
			50/16 | 
			50/16 | 
			50/16 | 
			41/16 | 
		
		
			| REEL HANDLE POSITION | 
			Right | 
			Right | 
			Right | 
			Left | 
			Right | 
			Left | 
			Left | 
			Right | 
			Left | 
			Right | 
			Right | 
		
		
			| REEL SIZE | 
			10XN | 
			15 | 
			15XN | 
			15XN | 
			25N | 
			25N | 
			30 | 
			40N | 
			40N | 
			60N | 
			80 | 
		
		
			| REEL SPOOL MATERIAL | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
		
		
			| SPARE SPOOL MATERIAL | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
		
		
			| WATER TYPE | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| WEIGHT | 
			15.8 oz | 
			16.6 oz | 
			18.7 oz | 
			18.7 oz | 
			20.1 oz | 
			20.1 oz | 
			20.3 oz | 
			24.1 oz | 
			24.1 oz | 
			32 oz | 
			32.9 oz | 
		
	
	
		
			| MODEL NUMBER | 
			FTHII10XNLD2 | 
			FTHII15LD2 | 
			FTHII15XNLD2 | 
			FTHII15XNLD2LH | 
			FTHII25NLD2 | 
			FTHII25NLD2LH | 
			FTHII30LD2LH | 
			FTHII40NLD2 | 
			FTHII40NLD2LH | 
			FTHII60NLD2 | 
			FTHII80LD2 | 
		
		
			| SKU | 
			1563174 | 
			1563175 | 
			1563176 | 
			1563177 | 
			1563178 | 
			1563179 | 
			1563181 | 
			1563182 | 
			1563183 | 
			1563184 | 
			1563185 | 
		
		
			| ANTI-REVERSE FEATURE | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
			Multi-Stop | 
		
		
			| BEARING COUNT | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
			5 | 
		
		
			| BRAID CAPACITY YD/LB | 
			425/15 345/20 260/30 | 
			550/20 410/30 335/40 | 
			710/20 535/30 435/40 | 
			710/20 535/30 435/40 | 
			675/30 555/40 475/50 | 
			675/30 555/40 475/50 | 
			740/40 635/50 525/65 | 
			785/50 355/65 565/80 | 
			785/50 355/65 565/80 | 
			820/80 700/100 580/130 | 
			980/100 815/130 600/200 | 
		
		
			| BRAKING SYSTEM | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
			None | 
		
		
			| BRAND | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
			PENN | 
		
		
			| COLOR | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
			Black Silver | 
		
		
			| DAM SCHEMATIC ID | 
			PEN CV FTHII10XN-15LD2 01 1563174 1563175 | 
			PEN CV FTHII10XN-15LD2 01 1563174 1563175 | 
			PEN CV FTHII15XN 25N 30LD2 01 1563176 1563178 1563180 | 
			PEN CV FTHII15XN 25N 30LD2LH 01 1563177 1563179 1563181 | 
			PEN CV FTHII15XN 25N 30LD2 01 1563176 1563178 1563180 | 
			PEN CV FTHII15XN 25N 30LD2LH 01 1563177 1563179 1563181 | 
			PEN CV FTHII15XN 25N 30LD2LH 01 1563177 1563179 1563181 | 
			PEN CV FTHII40NLD2 01 1563182 | 
			PEN CV FTHII40NLD2LH 01 1563183 | 
			PEN CV FTHII60N 80LD2 01 1563185 1563184 | 
			PEN CV FTHII60N 80LD2 01 1563185 1563184 | 
		
		
			| DRAG MATERIAL | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
			Dura Drag | 
		
		
			| DRAG TYPE | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
			Lever Drag | 
		
		
			| GEAR RATIO | 
			6.2:1 / 2.8:1 | 
			6.2:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			5.5:1 / 2.8:1 | 
			6.0:1 / 1.9:1 | 
			6.0:1 / 1.9:1 | 
			5.1:1 / 1.6:1 | 
			4.2:1 / 1.6:1 | 
		
		
			| MAX DRAG LB | 
			20lb | 9.0kg | 
			20lb | 9.0kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			33lb | 14.9kg | 
			40lb | 18.1kg | 
			40lb | 18.1kg | 
			50lb | 22.6kg | 
			50lb | 22.6kg | 
		
		
			| MONO CAPACITY M/MM | 
			320/0.28 300/0.29 205/0.35 | 
			470/0.29 275/0.38 185/0.46 | 
			610/0.29 355/0.38 240/0.46 | 
			610/0.29 355/0.38 240/0.46 | 
			300/0.46 275/0.49 225/0.54 | 
			300/0.46 275/0.49 225/0.54 | 
			370/0.49 300/0.54 235/0.61 | 
			375/0.54 290/0.61 215/0.71 | 
			375/0.54 290/0.61 215/0.71 | 
			310/0.71 275/0.76 195/0.89 | 
			385/0.76 275/0.89 235/0.96 | 
		
		
			| MONO CAPACITY YD/LB | 
			350/8 325/10 220/12 | 
			515/10 300/15 200/20 | 
			670/10 390/15 260/20 | 
			670/10 390/15 260/20 | 
			330/20 300/25 245/30 | 
			330/20 300/25 245/30 | 
			405/25 330/30 255/40 | 
			410/30 315/40 235/50 | 
			410/30 315/40 235/50 | 
			340/50 300/60 215/80 | 
			420/60 300/80 260/100 | 
		
		
			| PACKAGE COUNT | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| PRE-SPOOLED YD/LB | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
			Not Pre-Spooled | 
		
		
			| RECOVERY RATE | 
			32/14 | 
			32/14 | 
			38/19 | 
			38/19 | 
			38/19 | 
			38/19 | 
			38/19 | 
			50/16 | 
			50/16 | 
			50/16 | 
			41/16 | 
		
		
			| REEL HANDLE POSITION | 
			Right | 
			Right | 
			Right | 
			Left | 
			Right | 
			Left | 
			Left | 
			Right | 
			Left | 
			Right | 
			Right | 
		
		
			| REEL SIZE | 
			10XN | 
			15 | 
			15XN | 
			15XN | 
			25N | 
			25N | 
			30 | 
			40N | 
			40N | 
			60N | 
			80 | 
		
		
			| REEL SPOOL MATERIAL | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
			Aluminum | 
		
		
			| SPARE SPOOL MATERIAL | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
			No Spare Spool | 
		
		
			| WATER TYPE | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| WEIGHT | 
			15.8 oz | 
			16.6 oz | 
			18.7 oz |